<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: GenderAnalyzer: Girls Who&#8217;re Boys Who Like Boys To Be Girls</title>
	<atom:link href="http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/feed/" rel="self" type="application/rss+xml" />
	<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 02:21:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Palo Alto Real Estate</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-999</link>
		<dc:creator>Palo Alto Real Estate</dc:creator>
		<pubDate>Tue, 30 Dec 2008 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-999</guid>
		<description>I find this incredibly fascinating. I wonder over time, if they can get this to become more accurate or will the style we talk just blend more and more, causing the accuracy to drop?</description>
		<content:encoded><![CDATA[<p>I find this incredibly fascinating. I wonder over time, if they can get this to become more accurate or will the style we talk just blend more and more, causing the accuracy to drop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-952</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Tue, 23 Dec 2008 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-952</guid>
		<description>Seventy-five percent womanly, my blog. (I am a man.)</description>
		<content:encoded><![CDATA[<p>Seventy-five percent womanly, my blog. (I am a man.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atherton Bartelby</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-758</link>
		<dc:creator>Atherton Bartelby</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-758</guid>
		<description>I was literally astounded to see that GenderAnalyzer was 67% certain that it was written by a man. One of my most frequent comments back in my old LJ days from new(er) readers was that they were certain it was written by a woman (a shockingly foul-mouthed woman, but a woman, nevertheless). I guess I don&#039;t write about &quot;Sex And The City&quot; so alarmingly frequently anymore to skew the findings.

Anyway, though, I loved this piece, because so often we stumble across internet memes / quizzes / machines and think very little of the amount of work, research, and knowledge that goes into their building. Fortunately we have people like you, however, to unearth the truly interesting story of Kågström&#039;s creation of GenderAnalyzer. Brava!

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;OMG, Atherton Bartelbys last blog post: &lt;a href=&quot;http://athertonbartelby.wordpress.com/2008/11/14/eyes-wide-open/&quot; rel=&quot;nofollow&quot;&gt;Eyes Wide Open&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I was literally astounded to see that GenderAnalyzer was 67% certain that it was written by a man. One of my most frequent comments back in my old LJ days from new(er) readers was that they were certain it was written by a woman (a shockingly foul-mouthed woman, but a woman, nevertheless). I guess I don&#8217;t write about &#8220;Sex And The City&#8221; so alarmingly frequently anymore to skew the findings.</p>
<p>Anyway, though, I loved this piece, because so often we stumble across internet memes / quizzes / machines and think very little of the amount of work, research, and knowledge that goes into their building. Fortunately we have people like you, however, to unearth the truly interesting story of Kågström&#8217;s creation of GenderAnalyzer. Brava!</p>
<p><abbr><em><abbr><em>OMG, Atherton Bartelbys last blog post: <a href="http://athertonbartelby.wordpress.com/2008/11/14/eyes-wide-open/">Eyes Wide Open</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FelipeAzucares</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-752</link>
		<dc:creator>FelipeAzucares</dc:creator>
		<pubDate>Sat, 29 Nov 2008 00:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-752</guid>
		<description>Wrt Pageviews vs. respect.  Hmmm apparently nuthin&#039; but it seems ... you can cut a lot of slack with a nice yack.  Me, I look like a pig but write like a dove.

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;OMG, FelipeAzucaress last blog post: &lt;a href=&quot;http://nowherestom.blogspot.com/2008/11/gender-bender-this-is-transgender-blog.html&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wrt Pageviews vs. respect.  Hmmm apparently nuthin&#8217; but it seems &#8230; you can cut a lot of slack with a nice yack.  Me, I look like a pig but write like a dove.</p>
<p><abbr><em><abbr><em>OMG, FelipeAzucaress last blog post: <a href="http://nowherestom.blogspot.com/2008/11/gender-bender-this-is-transgender-blog.html"></a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-744</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 27 Nov 2008 12:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-744</guid>
		<description>I find that when I am on the internet I prefer all things &quot;men&quot; and I am a man.</description>
		<content:encoded><![CDATA[<p>I find that when I am on the internet I prefer all things &#8220;men&#8221; and I am a man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AV Flox</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-740</link>
		<dc:creator>AV Flox</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-740</guid>
		<description>Thanks for the update, Jon. It&#039;s a worthwhile experiment and I&#039;m not only speaking for myself when I say we look forward to seeing GenderAnalyzer improve! 

Do keep me posted, I would love to update this piece as the Analyzer evolves.</description>
		<content:encoded><![CDATA[<p>Thanks for the update, Jon. It&#8217;s a worthwhile experiment and I&#8217;m not only speaking for myself when I say we look forward to seeing GenderAnalyzer improve! </p>
<p>Do keep me posted, I would love to update this piece as the Analyzer evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Kågström / Genderanalyzer</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-739</link>
		<dc:creator>Jon Kågström / Genderanalyzer</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-739</guid>
		<description>Hey everyone! Good post Anaiis! Just wanted to let you know we have new training data now. Perhaps it will work better now? =)

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;OMG, Jon Kågström / Genderanalyzers last blog post: &lt;a href=&quot;http://blog.uclassify.com/genderanalyzer-thoughts/&quot; rel=&quot;nofollow&quot;&gt;GenderAnalyzer thoughts&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey everyone! Good post Anaiis! Just wanted to let you know we have new training data now. Perhaps it will work better now? =)</p>
<p><abbr><em><abbr><em>OMG, Jon Kågström / Genderanalyzers last blog post: <a href="http://blog.uclassify.com/genderanalyzer-thoughts/">GenderAnalyzer thoughts</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beck</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-726</link>
		<dc:creator>Beck</dc:creator>
		<pubDate>Mon, 24 Nov 2008 20:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-726</guid>
		<description>I got a 71% female:)

&lt;abbr&gt;&lt;em&gt;&lt;abbr&gt;&lt;em&gt;OMG, Becks last blog post: &lt;a href=&quot;http://derigueur.wordpress.com/2008/11/16/same-girls-paradise/&quot; rel=&quot;nofollow&quot;&gt;Same Girl’s Paradise&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I got a 71% female:)</p>
<p><abbr><em><abbr><em>OMG, Becks last blog post: <a href="http://derigueur.wordpress.com/2008/11/16/same-girls-paradise/">Same Girl’s Paradise</a></em></abbr></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AV Flox</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-725</link>
		<dc:creator>AV Flox</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-725</guid>
		<description>I love that you picked up on this! Winterson crossed my mind her share of times as I was developing this piece.</description>
		<content:encoded><![CDATA[<p>I love that you picked up on this! Winterson crossed my mind her share of times as I was developing this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unreliable narrator</title>
		<link>http://omgomgomfg.com/2008/11/22/genderanalyzer-girls-who-are-boys-who-like-boys-to-be-girls/comment-page-1/#comment-724</link>
		<dc:creator>unreliable narrator</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://omgomgomfg.com/?p=374#comment-724</guid>
		<description>Yep, it thinks I have a willy too (but only a wee one, at 57% XY). Is it cos I swear, or use subordinate clauses?</description>
		<content:encoded><![CDATA[<p>Yep, it thinks I have a willy too (but only a wee one, at 57% XY). Is it cos I swear, or use subordinate clauses?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
